Subscription Electrical Maintenance Plans
Built for properties that need reliable, ongoing electrical support.
(Limited spots available)
Plan Comparison Overview
| Feature | Tier 1 | Tier 2 | Tier 3 |
|---|---|---|---|
| Monthly Investment | $850 | $1600 | $3100 |
| Prepaid Labor Hours | 6 | 12 | 24 |
| Guaranteed Response Window | Within 72 hrs | Within 72 hrs | Within 72 hrs |
| 1.5 Hour Minimum | Yes | Yes | Yes |
| Complimentary 120v plug or outlet (2 per service) | Yes | Yes | Yes |
| Passed Down 15% Off Material | Yes | Yes | Yes |
| Turnover Inspections $1.5per 10sq.ft. | Yes | Yes | Yes |
| Master Electrician Access | M-F 9AM-5PM | M-F 9AM-5PM | 24/7 (if available) |
| Additional Labor Rate | $125/hr | $115/hr | $105/hr |
| Discounted Emergency Service Hourly Rate | - | Yes | Yes |
| Emergency Call Included | - | 1 | 3 |
| Add-Ons Discount | - | - | 10% off |
| Complimentary Bulb Replacement | - | - | 2 |
Most electrical contractors operate with a two hour minimum service call that typically costs around $300 once travel, diagnostics, and labor are included. Blessed Electric maintenance plans reduce that cost while increasing the number of service visits available to a property each month.
How a Plan Saves You Money
| Tier | Your Cost | Typical Cost | Savings (minimum) |
|---|---|---|---|
| Tier 1 | $850 | $1,200 | $350 |
| Tier 2 | $1,600 | $2,400 | $800 |
| Tier 3 | $3,100 | $4,800 | $1,700 |
Emergency Maintenance Subscription
(Built for clients that can't afford downtime.)
| Plan | Prepaid Labor Hours | Your Price | Typical Price | Savings (minimum) |
|---|---|---|---|---|
| EM#1 Within 24 Hour Response | 6hrs/Up to 4 calls | $1,200 | $2,000 | $800 |
| EM#2 Within 24 Hour Response | 12hrs/Up to 8 calls | $2,300 | $4,000 | $1,700 |
| EM#3 Within 24 Hour Response | 24hrs/Up to 16 calls | $4,500 | $8,000 | $3,500 |
Emergency calls go from $500+, just to get someone on site, then on average $250 per hour after.
Optional Add-Ons
| Add-On | Price | Why |
|---|---|---|
| Lighting Maintenance Plan (up to 10 bulbs) | $750 | Burnt out bulbs are very common in commercial buildings. Many locations experience multiple bulb replacement calls in the same month. This add-on allows those issues to be handled without the expensive one off tickets piling up. |
| Within 24 Hour Response Time (6hrs / up to 4 calls) | $1,000 | Emergency electrical calls can easily reach $500 or more per visit. Just four emergency calls in a month can cost $2,000 or more. This add-on helps control those unexpected costs. |
| Preventative Maintenance Inspection ($1 per 10 sq ft.) | $500 | When properties have many units or frequent tenant turnovers, inspection costs can add up quickly. Things can pile up and get behind. This add-on helps manage these issues. |
Ready To Simplify Your Electrical Maintenance
Get predictable costs, priority service, and a reliable electrician partner you can count on.
(We'll work with you to determine the best service approach for your needs.)